Fee Structure
1. All the fees once deposited are non-refundable.
2. Fee for 1st year should be paid within 15 days of admission.
3. Fee for the remaining years shall be paid at the start of each session.
4. The fee is subject to revision by the university at any time; however the old students shall pay their fees according to the schedule given into respective prospectus of the admission year for all five years of DPT, Pharm-D, and 4 years BS Public Health & BS Nursing (Generic).
5. The candidate who fails to clear her dues within stipulated time / period her exam form will not be forwarded to controller of Examinations of the University and shall not be allowed to appear in the examination.
General Fees
| # | Particulars | Fees (Rs.) |
|---|---|---|
| 1 | Identity Card Fees (Once) | 1,000 |
| 2 | I.T Charges (Per Year) | 1,000 |
| 3 | Transport Fee (Per Year) | 5,000 |
| 4 | Registration Fee DPT/Pharm-D /BS Public Health/BS Nursing | As per respective council rule |
| 5 | Documents Verification Fee (Once) | 4,000 |
Fee for Candidates Selected on Merit Basis
| Fee Structure | DPT | PHARM-D | BS Public Health | BS Nursing |
|---|---|---|---|---|
| Admission Fee (Once) | 30,000 | 30,000 | 21,000 | 20,000 |
| Tuition Fee | 100,000 | 100,000 | 50,000 | 32,000 |
| Total | 130,000 | 130,000 | 71,000 | 52,000 |
| 1st year • 2nd to Final Year (for Each Year) | ||||
Fee for Candidates Selected on Self Finance Basis
| Fee Structure | DPT | PHARM-D | BS Public Health | BS Nursing |
|---|---|---|---|---|
| Admission Fee (Once) | 30,000 | 30,000 | 24,200 | 24,200 |
| Tuition Fee | 250,000 | 250,000 | 242,000 | 220,000 |
| Total | 280,000 | 280,000 | 266,200 | 244,200 |
| 1st year • 2nd to Final Year (for Each Year) | ||||
University Hostel Fees
| # | Particulars | Duration | Fees (Rs.) |
|---|---|---|---|
| 1 | Admission fees | Per year | 2,200 |
| 2 | Room Rent (including Electric and Water Charges) | Per year | 4,000 |
| 3 | Hostel Maintenance and Repair (Non Govt.) | Per year | 3,000 |
| 4 | Hostel ID Card | Per year | 200 |
| Total | 9,400 | ||
| — | F-Block* | Per year | 45,000 |
Fee Structure of Term Back / Failure Students
| Semester | No. of Subjects | Charges |
|---|---|---|
| Any Semester | 2 | 1/2 Per Failed Subject (Each Semester) |
| Any Semester | 3 | 1/3 Per Failed Subject (Each Semester) |
| Any Semester | 4 | 1/4 Per Failed Subject (Each Semester) |
| Any Semester | 5 | 1/5 Per Failed Subject (Each Semester) |
Note:
Government advance tax 5% shall be charged on total fees exceeding one hundred thousand Per annum.
* Room in F-Block shall be allotted on request subject to availability.
* This amount shall be in addition to regular hostel fees. However, an amount of Rs. 4,000/- (Hostel Room Rent) Shall be adjustable, if paid earlier, while charging F-Block fees.
Government advance tax 5% shall be charged on total fees exceeding one hundred thousand Per annum.
* Room in F-Block shall be allotted on request subject to availability.
* This amount shall be in addition to regular hostel fees. However, an amount of Rs. 4,000/- (Hostel Room Rent) Shall be adjustable, if paid earlier, while charging F-Block fees.
1. Candidates admitted under all Merit / Self Finance categories will be charged tuition fee in proportion to their repeated subjects in case of their failure in any examination.
2. Penalty will be charged from the students who fail to pay their fee (tuition and admission) within due date at the rate of Rs. 5,000/Per Month from self-finance students and Rs. 3,000/Per Month from regular students.
3. All the categories of Merit / Self Finance admitted students should pay separate prescribed hostel fee.
4. An additional fee of Rs. 200/- will be charged from student who requested re-issue of Identity card in case of loss.
Note: Fee will be charged as per course and category of admission in which student has been admitted.
