DPT Programme Structure
The Doctor of Physiotherapy (DPT) is 05 years Program. Each year is divided into 2 semesters thus making total of 10 semesters.
Semester I
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Anatomy – I | 3 (2-1) | Major |
| 2 | Physiology – I | 3 (2-1) | Major |
| 3 | Kinesiology – I | 3 (2-1) | Major |
| 4 | Functional English | 3 (3-0) | General Education |
| 5 | Natural Sciences | 3 (2-1) | General Education |
| 6 | Arts & Humanities | 2 (2-0) | General Education |
| 7 | Understanding of Holy Quran – I | 1 (0-1) | General Education |
Total Credit Hours = 18
Semester II
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Anatomy – II | 3 (2-1) | Major |
| 2 | Physiology – II | 3 (2-1) | Major |
| 3 | Kinesiology – II | 3 (2-1) | Major |
| 4 | Quantitative Reasoning – I | 3 (3-0) | General Education |
| 5 | Expository Writing | 3 (3-0) | General Education |
| 6 | Pakistan Studies | 2 (2-0) | General Education |
| 7 | Understanding of Holy Quran – II | 1 (0-1) | General Education |
Total Credit Hours = 18
Semester III
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Anatomy – III | 3 (2-1) | Major |
| 2 | Physiology – III | 3 (2-1) | Major |
| 3 | Medical Physics | 3 (2-1) | Interdisciplinary |
| 4 | Principles of Biochemistry | 3 (3-0) | Interdisciplinary |
| 5 | Applications of ICT | 3 (2-1) | General Education |
| 6 | Quantitative Reasoning – II | 3 (3-0) | General Education |
Total Credit Hours = 18
Semester IV
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Neuro Anatomy | 3 (2-1) | Major |
| 2 | Biomechanics & Ergonomics | 3 (2-1) | Major |
| 3 | Human Psychology | 2 (2-0) | Interdisciplinary |
| 4 | Ideology & Constitution of Pakistan | 2 (2-0) | General Education |
| 5 | Civics & Community Engagement | 2 (2-0) | General Education |
| 6 | Entrepreneurship | 2 (2-0) | General Education |
| 7 | Islamic Studies | 2 (2-0) | General Education |
| 8 | Social Sciences | 2 (2-0) | General Education |
Total Credit Hours = 18
Semester V
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Exercise Physiology | 3 (2-1) | Major |
| 2 | Pharmacology & Therapeutics – I | 2 (2-0) | Major |
| 3 | Physical Agents & Electrotherapy – I | 3 (2-1) | Major |
| 4 | Community Medicine & Rehabilitation | 3 (2-1) | Major |
| 5 | Pathology & Microbiology – I | 2 (2-0) | Interdisciplinary |
| 6 | Artificial Intelligence in Healthcare | 2 (2-0) | Interdisciplinary |
| 7 | Supervised Clinical Practice – I | 3 (0-3) | Clinical Practice |
Total Credit Hours = 18
Semester VI
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Pharmacology & Therapeutics – II | 2 (2-0) | Major |
| 2 | Physical Agents & Electrotherapy – II | 3 (2-1) | Major |
| 3 | Therapeutic Exercises & Techniques | 3 (2-1) | Major |
| 4 | Sustainable Development Goals: Health & Wellbeing | 3 (2-1) | Interdisciplinary |
| 5 | Pathology & Microbiology – II | 3 (2-1) | Interdisciplinary |
| 6 | Molecular Biology & Genetics | 2 (2-0) | Interdisciplinary |
| 7 | Supervised Clinical Practice – II | 3 (0-3) | Clinical Practice |
Total Credit Hours = 19
Semester VII
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Medicine – I | 3 (3-0) | Major |
| 2 | Surgery – I | 3 (3-0) | Major |
| 3 | Musculoskeletal Physical Therapy | 3 (2-1) | Major |
| 4 | Radiology & Diagnostic Imaging | 3 (2-1) | Interdisciplinary |
| 5 | Scientific Inquiry & Research Methods | 3 (2-1) | Interdisciplinary |
| 6 | Supervised Clinical Practice – III | 4 (0-4) | Clinical Practice |
Total Credit Hours = 19
Semester VIII
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Neurological Physical Therapy | 3 (2-1) | Major |
| 2 | Medicine – II | 3 (3-0) | Major |
| 3 | Surgery – II | 3 (3-0) | Major |
| 4 | Sports Physical Therapy | 2 (1-1) | Major |
| 5 | Biostatistics | 3 (2-1) | Interdisciplinary |
| 6 | Professional Practice in Healthcare | 2 (2-0) | Interdisciplinary |
| 7 | Supervised Clinical Practice – IV | 4 (0-4) | Clinical Practice |
Total Credit Hours = 20
Semester IX
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Cardiopulmonary Physical Therapy | 3 (2-1) | Major |
| 2 | Prosthetics & Orthotics | 2 (2-0) | Major |
| 3 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) | Major |
| 4 | Emergency Procedures in Physical Therapy | 2 (1-1) | Major |
| 5 | Evidence Based Practice | 3 (2-1) | Major |
| 6 | Supervised Clinical Practice – V | 4 (0-4) | Clinical Practice |
| 7 | Capstone / Research Project | 3 | Capstone / Research |
Total Credit Hours = 20
Semester X
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Manual Therapy | 3 (2-1) | Major |
| 2 | Integumentary Physical Therapy | 2 (1-1) | Major |
| 3 | Women's Health Physical Therapy | 3 (2-1) | Major |
| 4 | Pediatric & Neonatal Physical Therapy | 3 (2-1) | Major |
| 5 | Geriatric Physical Therapy | 3 (2-1) | Major |
| 6 | Supervised Clinical Practice – VI | 4 (0-4) | Clinical Practice |
Total Credit Hours = 18
