Allocation of Seats
The allocation of Doctor of Physiotherapy (DPT) seats on a district-wise basis aims to ensure equitable access to education across various regions. This approach promotes regional representation and addresses local healthcare needs.
| District Name | No. of Seats |
|---|---|
| Nawabshah (Shaheed Benazirabad) | 09 |
| Hyderabad | 02 |
| Matiari | 01 |
| Tando Mohammad Khan | 01 |
| Tando Allahyar | 01 |
| Mirpurkhasa | 02 |
| Umerkot | 01 |
| Tharparkar | 01 |
| Sanghar | 02 |
| Jamshoro | 01 |
| Badin | 02 |
| Thatta | 01 |
| Sujawal | 01 |
| Larkana | 02 |
| Shikarpur | 01 |
| Jacobabad | 01 |
| Dadu | 02 |
| Qambar Shahdadkot | 02 |
| Kashmir | 01 |
| Naushahro Feroze | 02 |
| Sukkur | 02 |
| Ghatki | 01 |
| Khairpur | 02 |
| Reserved Seat for Employees of PUMHS | 01 |
| Self-Finance | 18 |
| Total | 60 |
